Agenda
Day1
Day2
2nd WDC
Day1
23rd September
08:30 | Registration |
INAUGURAL SESSION | |
09:00 | Opening session & Welcome remarks |
09:10 | Keynote talks |
10:55 | Refreshment Break |
11:10 | Speaker Talks: Session II- INDUSTRY AND INNOVATION |
12:30 | High-stake panel Session |
LUNCH BREAK | |
14:00 | Speaker Talks: Session III- APPLIED AI AND DIGITAL TRANSFORMATION |
15:40 | Refreshment Break |
16:00 | Speaker Talks: Session IV- DATA SCIENCE & ANALYTICS |
17:20 | Speaker Talks: Session V- Applied AI, Emerging Trends |
END OF DAY 1 |
Day2
24th September
09:00 | Moderator Speech |
09:10 | Keynote talks |
10:20 | Speaker Talks: Session VI- DATA STRATEGY AND GOVERNANCE |
11:40 | Refreshment Break |
12:00 | High Stake Panel Session |
LUNCH BREAK | |
13:30 | Speaker Talks: Session III- MACHINE LEARNING BEST PRACTICES |
14:50 | Speaker Talks: Session IV- AI & DATA RESEARCH |
16:30 | Refreshment Break |
16:50 | Poster Sessions |
17:30 | Awards Announcement & Closing Ceremony |
END OF ALL SESSIONS |
2nd WDC
2nd WDC
09:00 | Inaugural Session |
09:10 | Opening Remarks by Conference Moderator |
09:25 | Opening Keynote Address: By Christopher R. Salem |
10:00 | Keynote Address: By Prashant Pansare |
10:30 | Refreshment Break |
LUNCH BREAK | |
13:30 | Speaker Talks: Session III- MACHINE LEARNING BEST PRACTICES |
14:50 | Speaker Talks: Session IV- AI & DATA RESEARCH |
16:30 | Refreshment Break |
16:50 | Poster Sessions |
17:30 | Awards Announcement & Closing Ceremony |
END OF ALL SESSIONS |